1
/
of
3
Challenger Lifts
Challenger CL12 - 12,000 lbs. Capacity Heavy Duty 2 Post Lift
Challenger CL12 - 12,000 lbs. Capacity Heavy Duty 2 Post Lift
Regular price
$11,150.00 USD
Regular price
$0.00 USD
Sale price
$11,150.00 USD
Unit price
/
per
Couldn't load pickup availability
Challenger’s 12,000 lb. capacity CL12 2-post lift maximizes your profitability with true 3-stage front and 3-stage rear arms. The CL12 can accommodate a wide range of common cars, trucks, vans as well as SUVs within the same service bay. Geared arm restraints and steel pulleys increase durability. Other features include a single-point mechanical lock release system that allows technicians to disengage both column locks simultaneously and a padded overhead shut off system. Standard and extended height models can now be adjusted 6″ to allow for ceiling obstructions, making them easy to install.
Features & Benefits
- 12,000 lb. lift capacity
- 3-stage front and 3-stage rear arms accommodate a wide range of common cars, trucks, vans as well as SUVs within the same service bay
- 60" lifting carriage design increases lift life
- Adjustable column height accommodates higher profile vehicles and provides maximum headroom to work underneath vehicles
- 6″ height adjustability on standard models provides allowance for ceiling obstruction, easing installation
- Padded overhead shut off system prevents vehicle damage
- Pulley-less jacketed single-point lock release system makes for smoother, easier operation and longer life
- Premium powder coat finish provides long-lasting durability
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
- Heavy-duty polyurethane screw pads accommodate a wide range of recommended lifting points
- Plated arm restraints and arm pins inhibit rust and provide long-lasting durability
Specifications
Model Number | CL12-LC | CL12-LC-QC-DPC | CL12 | CL12-1 | CL12-2 | CL12-QC-DPC | CL12-1-QC-DPC | CL12-2-QC-DPC |
---|---|---|---|---|---|---|---|---|
Lifting Capacity | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. |
Lifting Configuration | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear |
Rise Height (includes 6" tall adapter) | 80.25" | 80.25" | 84.75” | 84.75” | 84.75” | 84.75” | 84.75” | 84.75” |
Overall Height | 11'-11" (143") | 11'-11" (143") | 13' 8" | 14' 8" | 15' 8" | 13' 8" or 13' 2" | 14' 8" or 14' 2" | 15' 8" or 15' 2" |
Overall Width | 142” | 142” | 142” | 142” | 142” | 142” | 142” | 142” |
Drive-Thru Clearance | 103.5” | 103.5” | 103.5” | 103.5” | 103.5” | 103.5” | 103.5” | 103.5” |
Floor to Overhead Switch | 136" | 136" | 157” | 169" | 181" | 157” or 151" | 169" or 163" | 181" or 175" |
Arm Reach (Min.) | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” | 27.5” |
Arm Reach (Max.) | 59” | 59” | 59” | 59” | 59” | 59” | 59” | 59” |
Screw Pad Height * | 5” / 12.625” (includes 6" tall adapter) | 5” / 12.625” (includes 6" tall adapter) | 5” / 12.625” (includes 6" tall adapter) | 5” / 12.625” (includes 6" tall adapter) | 5” / 12.625” (includes 6" tall adapter) | 5” / 12.625” (includes 6" tall adapter) | 5” / 12.625” (includes 6" tall adapter) | 5” / 12.625” (includes 6" tall adapter) |
Inside Columns | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” |
Air Supply Required | NA | NA | NA | NA | NA | NA | NA | NA |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise (approximate) | 60 s | 38 s | 63 s | 63 s | 63 s | 40 seconds | 40 seconds | 40 seconds |
Ceiling Height Required | 12' | 12' | 13’ 9” | 14’ 9” | 15’ 9” | 13’ 9” or 13' 3" | 14’ 9” or 14' 3" | 15’ 9” or 15' 3" |
ALI/ETL Certified | ? | ? | ? | ? | ? | ? | ? | ? |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
* max height includes 6" tall adapter |


