1
/
of
3
Challenger Lifts
Challenger CL10V3QC - 10,000 lbs. Capacity Quick Cycle 2-Post Lift
Challenger CL10V3QC - 10,000 lbs. Capacity Quick Cycle 2-Post Lift
Regular price
$9,158.00 USD
Regular price
$0.00 USD
Sale price
$9,158.00 USD
Unit price
/
per
Couldn't load pickup availability
Our added Quick Cycle™ models can rise in just 27 seconds and lower in only 17 seconds. Quick Cycle™ technology’s increased lift speed will drastically boost your service potential. Adjustable height and width options are also available. In addition, choose between a wide range of accessories to make the CL10V3 the perfect choice for your shop. Expand your service potential with our most versatile, easy-to-operate lift.
Features & Benefits
- 10,000 lb. lift capacity
- Versymmetric® offset front arms provide directSPOT™ to vehicle lift points and safely lifts both symmetrically and asymmetrically within the same service bay maximizing service capabilities and revenue potential
- Oversized 5" diameter pulley and heavy duty 5/16" cable reduces stress on equalization system and increases cable life
- 48" elongated carriage design increases lift life
- Standard model fits 12" ceiling height. Additional 2 foot or 3 foot extensions available
- Padded overhead shut off system prevents vehicle damage
- Premium double telescoping screw pads adjust to multiple heights minimizing the need for adapters
- Fully gusseted base plate design increases column rigidity
- Pulley-less jacketed single-point lock release system makes for smoother, easier operation and longer life
- Standard dual integrated rubber door guards help protect vehicle panels from inadvertent damage
- Plated arm restraints and arm pins inhibit rust and provide long-lasting durability
- Premium powder coat finish provides long-lasting durability
Specifications
Model Number | CL10V3 | CL10V3-DPC | CL10V3-QC | CL10V3-DPC-QC |
---|---|---|---|---|
Lifting Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
Lifting Configuration | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) | Versymmetric (Symmetric & Asymmetric) |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear |
Rise Height | 74.125” | 74.125” | 74.125” | 74.125” |
Overall Height | 140” | 140” | 140” | 140” |
Overall Height (Cylinder Extended) | 143” | 143” | 143” | 143” |
2’ Height Extension Available | Yes | Yes | Yes | Yes |
3’ Height Extension Available | Yes | Yes | Yes | Yes |
Overall Width | 138.5” / 143” | 138.5” / 143” | 138.5” / 143” | 138.5” / 143” |
Drive-Thru Clearance | 100” / 104.5” | 100” / 104.5” | 100” / 104.5” | 100” / 104.5” |
Floor to Overhead Switch | 134.5” | 134.5” | 134.5” | 134.5” |
Front Arm Reach | 20” - 42” | 20” - 42” | 20” - 42” | 20” - 42” |
Rear Arm Reach | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” | 37.625” - 60” |
Screw Pad Height | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” | 3.875” - 6.125” |
Inside Columns | 110” / 114.5” | 110” / 114.5” | 110” / 114.5” | 110” / 114.5” |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise | 38 s | 38 s | 27 s | 27 s |
Ceiling Height Required | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
ALI/ETL Certified | Yes | Yes | Yes | Yes |
Quick Cycle | - | - | Yes | Yes |
Dual Pendant Controls | - | ? | - | Yes |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |


